About 1-4 Block 44 32 32nd St
Nice lot has a ravine running through the front of the property but a good building site cleared and out of the flood zone in the back
Features of 1-4 Block 44 32 32nd St
MLS® # | 1723959 |
---|---|
Price | $24,999 |
Acres | 0.41 |
Type | Land |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | 1-4 Block 44 32 32nd St |
---|---|
Area | 2400 |
Subdivision | AVALON |
City | Lakehills |
County | Bandera |
State | TX |
Zip Code | 78063 |
Amenities
Amenities | Lake |
---|---|
Utilities | Electric, Telephone, None |
View | Lake Medina |
Is Waterfront | No |
Has Pool | No |
Exterior
Lot Description | Wooded |
---|
School Information
District | Bandera Isd |
---|---|
Elementary | Hill Country |
Middle | Bandera |
High | Bandera |
Additional Information
Date Listed | October 3rd, 2023 |
---|---|
Days on Market | 347 |
Zoning | NONE |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Michael Mallory |
---|---|
Office | Medina Lake Realty, LLC |
Contact Info | (830) 612-3709 |