About Lot 61 Scenic Overlook
Welcome to Scenic Harbour Estates, a gated community that offers the perfect setting for your primary retirement or vacation home. Located on a dead-end street, this flat building site boasts expansive views of Medina Lake, providing a serene and tranquil environment for you and your loved ones. The community features an assigned boat slip, making it easy for you to enjoy water sports and fishing activities. And with only a 30-minute drive from Helotes and San Antonio, you can conveniently access popular re
Features of Lot 61 Scenic Overlook
MLS® # | 1722534 |
---|---|
Price | $25,000 |
Square Footage | 20,909 |
Acres | 0.48 |
Type | Land |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | Lot 61 Scenic Overlook |
---|---|
Area | 2400 |
Subdivision | SCENIC HARBOUR ESTAT |
City | Lakehills |
County | Bandera |
State | TX |
Zip Code | 78063 |
Amenities
Amenities | Controlled Access, Lake |
---|---|
Utilities | Electric, Telephone |
Is Waterfront | No |
Has Pool | No |
Exterior
Lot Description | Undeveloped |
---|
School Information
District | Bandera Isd |
---|---|
Elementary | Hill Country |
Middle | Bandera |
High | Bandera |
Additional Information
Date Listed | September 26th, 2023 |
---|---|
Days on Market | 352 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Chad Nall |
---|---|
Office | Suburban Spaces, LLC |
Contact Info | (210) 262-1808 |