About 0000 Fm 1283
Great location for a commercial business! This lot is not zoned and can be residential, but the location is right next to an active high trafficked Dollar General, and is less than a quarter of a mile from an active intersection, making it perfect for your next business. Being adjacent to an established business will make utility hook up a breeze. Stop by today and check it out!
Features of 0000 Fm 1283
MLS® # | 1722532 |
---|---|
Price | $150,000 |
Square Footage | 40,859 |
Acres | 0.94 |
Type | Land |
Sub-Type | Other |
Status | Active |
Community Information
Address | 0000 Fm 1283 |
---|---|
Area | 2400 |
Subdivision | Median Lake |
City | Lakehills |
County | Bandera |
State | TX |
Zip Code | 78063 |
Amenities
Amenities | Other |
---|---|
Utilities | Electric, Telephone |
Is Waterfront | No |
Has Pool | No |
Exterior
Lot Description | Undeveloped |
---|
School Information
District | Bandera Isd |
---|---|
Elementary | Hill Country |
Middle | Bandera |
High | Bandera |
Additional Information
Date Listed | September 26th, 2023 |
---|---|
Days on Market | 355 |
Zoning | N/A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Chad Nall |
---|---|
Office | Suburban Spaces, LLC |
Contact Info | (210) 262-1808 |