About 2972 Warwick Park
ASSUMABLE 2.5% LOAN! Welcome to your dream home in the coveted Ventana Subdivision! This stunning 5-bedroom, 3-bathroom home with an extended 2 car garage sits in gorgeous hill country subdivision, near Hwy 46 and Hwy 281. Striking entry door, high ceilings & open floorplan will welcome you home! Four of the bedrooms, including the primary bedroom, are conveniently located downstairs. The heart of this home is the exquisite kitchen, featuring 42" upper cabinets, stainless steel appliances, gas cooking, oversized island, and walk-in pantry. The unique dining area seamlessly opens to the kitchen, and adjacent family room w/a stone fireplace. The large primary bedroom suite is a true retreat, boasting dual vanities, a walk-in shower with a bench seat, a garden tub, a water closet, and a dream closet that will delight any fashionista. Three additional bedrooms, one bathroom and multiple storage areas are all downstairs. Upstairs, you'll discover a generous loft, a bedroom, and a full bathroom, offering the perfect space for guests or a private retreat. There's a covered back patio, recently installed carpet, irrigation system and oh so much more! Ventana Subdivision Residents will appreciate highly regarded Comal ISD schools, and no shared rear fences for added privacy and space between lots. Don't miss the opportunity to make this exquisite house your forever home with an assumable loan at only 2.5%.
Features of 2972 Warwick Park
MLS® # | 1721606 |
---|---|
Price | $470,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,880 |
Acres | 0.16 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Price Change |
Community Information
Address | 2972 Warwick Park |
---|---|
Area | 2601 |
Subdivision | VENTANA |
City | Bulverde |
County | Comal |
State | TX |
Zip Code | 78163-2477 |
Amenities
Amenities | None |
---|---|
Parking | Two Car Garage, Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Living Area, Attic - Access only, Cable TV Available, High Ceilings, High Speed Internet, Island Kitchen, Liv/Din Combo, Laundry Main Level, Laundry Room, Loft, Open Floor Plan, Secondary Bedroom Down, Utility Room Inside, Walk in Closets, Walk-In Pantry |
---|---|
Appliances | Chandelier, Ceiling Fans, Disposal, Dryer Connection, Dishwasher, Garage Door Opener, Gas Cooking, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Propane Water Heater, In Wall Pest Control, Self-Cleaning Oven, Water Softener (owned), Solid Counter Tops, Smoke Alarm, Stove/Range, Washer Connection |
Heating | 1 Unit, Central |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, One, Stone/Rock/Brick |
# of Stories | 2.0 |
Stories | 2 |
Exterior
Exterior | 4 Sides Masonry, Stucco, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Double Pane Windows, Patio Slab, Privacy Fence, Sprinkler System, Wrought Iron Fence |
Lot Description | Cul-de-Sac/Dead End, On Greenbelt, Sloping |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Comal |
---|---|
Middle | Spring Branch |
High | Smithson Valley |
Additional Information
Date Listed | September 22nd, 2023 |
---|---|
Days on Market | 356 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 600.00 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Carmen Soto |
---|---|
Office | Vivid Realty, LLC |
Contact Info | (210) 530-8371 |