About 2211 County Road 7711
Just minutes east of Devine,this 38 acre property is a true gem. Filled with beautiful majestic Oaks scattered throughout the entire property, this is a must see!Along with a stocked pond and 336 sq ft cabin, the back portion of the property is high fenced filled with trophy Whitetail and Axis deer, perfect for generating income as a breeding facility or harvesting your own game.Deer blinds , feeders and a 4720 Branson tractor including attachments all convey.Adjacent to this 3285 sq ft home is an amazing o
Features of 2211 County Road 7711
MLS® # | 1721301 |
---|---|
Price | $1,350,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 3,285 |
Acres | 38.28 |
Year Built | 2007 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Active |
Community Information
Address | 2211 County Road 7711 |
---|---|
Area | 3100 |
Subdivision | N/A |
City | Devine |
County | Medina |
State | TX |
Zip Code | 78016 |
Amenities
Amenities | None |
---|---|
Parking | None/Not Applicable |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Living Area, Game Room, Separate Dining Room |
---|---|
Appliances | Cook Top, Ceiling Fans, Dryer Connection, Washer Connection |
Heating | Central |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2.0 |
Stories | 2 |
Exterior
Exterior | Siding, Wood |
---|---|
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Devine |
---|---|
Elementary | Devine |
Middle | Devine |
High | Devine |
Additional Information
Date Listed | September 21st, 2023 |
---|---|
Days on Market | 357 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Agent | Paul Rodriguez |
---|---|
Office | Keller Williams City-View |
Contact Info | (210) 696-9996 |