About 528 Leigh St
Situated in the vibrant downtown area, discover an exceptional opportunity right in the heart of San Antonio's Historic Lavaca District, one of the trendiest areas SA has to offer, walkability is great! This means you'll have easy access to some of the city's finest dining, entertainment, and cultural experiences, right at your doorstep, our iconic Tower of the Americas, you'll enjoy the seasonal fireworks creating wonderful memories with your loved ones. These two charming homes have been meticulously maintained, ensuring a comfortable and inviting atmosphere, each home offers 1 bedroom & 1 bathroom. Whether you're looking for a multi-generational living solution or seeking a rare investment chance, this property holds the key to both. You'll find yourself within very close proximity to popular landmarks such as the famous San Antonio River Walk, UTSA Institute of Texan Cultures, Rivercenter Mall, Alamodome & so much more! Don't miss out on this rare opportunity to own a piece of San Antonio's historic charm. It's a chance to enjoy the best of city living while still having the flexibility to accommodate your unique lifestyle or investment goals. The main house is 977sqft approx and the second house is 672sqft approx. both properties reflect updated features, come tour!
Features of 528 Leigh St
MLS® # | 1720770 |
---|---|
Price | $480,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,649 |
Acres | 0.23 |
Year Built | 1932 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story, Historic/Older |
Status | Active |
Community Information
Address | 528 Leigh St |
---|---|
Area | 1100 |
Subdivision | LAVACA |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78210-1428 |
Amenities
Amenities | None |
---|---|
Parking | None/Not Applicable |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Eat-In Kitchen, 1st Floor Lvl/No Steps, One Living Area, Utility Room Inside |
---|---|
Appliances | Washer Connection, Dryer Connection, Gas Cooking, Dishwasher, Solid Counter Tops, City Garbage service, Ceiling Fans, Disposal, Electric Water Heater, Smoke Alarm, Stove/Range |
Heating | Central |
Cooling | Two Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1.0 |
Stories | 1 |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Covered Patio, Privacy Fence, Additional Dwelling, Chain Link Fence, Patio Slab, Storage Building/Shed |
Lot Description | City View, Level |
Roof | Composition, Metal |
Construction | Pre-Owned |
School Information
District | San Antonio I.S.D. |
---|---|
Elementary | Bonham |
Middle | Bonham |
High | Brackenridge |
Additional Information
Date Listed | September 20th, 2023 |
---|---|
Days on Market | 358 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Agent | Denise Martinez |
---|---|
Office | Coldwell Banker D'Ann Harper, REALTOR |
Contact Info | (210) 723-4803 |