About 913 Kauri Cliffs
Beautiful spacious home with four bedrooms, three full baths, huge game room and amazing oversized kitchen with built-in appliances. Upgraded flooring, fixtures, countertops and cabinets make this home show like a model. This lightly lived in home has a large 21' by 12' covered patio great for relaxing and entertaining. All of this situated in highly desirable Mesa @ Turning Stone gated community with wonderful amenities including, pool, splash pad, playground and basketball court.
Features of 913 Kauri Cliffs
MLS® # | 1718650 |
---|---|
Price | $469,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,715 |
Acres | 0.19 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Active |
Community Information
Address | 913 Kauri Cliffs |
---|---|
Area | 2705 |
Subdivision | MESA @ TURNING STONE - GUADALU |
City | Cibolo |
County | Guadalupe |
State | TX |
Zip Code | 78108 |
Amenities
Amenities | Pool, Basketball Court, Controlled Access |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Separate Dining Room, Island Kitchen, Game Room, Utility Room Inside, Secondary Bedroom Down, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Study/Library |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Microwave Oven, Disposal, Dishwasher, Water Softener (owned), Smoke Alarm, Security System (Owned), Electric Water Heater, Garage Door Opener |
Heating | Central |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 2.0 |
Stories | 2 |
Exterior
Exterior | Brick, 4 Sides Masonry, Stone/Rock |
---|---|
Lot Description | On Greenbelt |
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Schertz-Cibolo-Universal City ISD |
---|---|
Middle | Dobie J. Frank |
High | Steele |
Additional Information
Date Listed | September 11th, 2023 |
---|---|
Days on Market | 369 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 250.00 |
HOA Fees Freq. | Semi-Annually |
Listing Details
Agent | Jorge Navarro |
---|---|
Office | Home Team of America |
Contact Info | (210) 823-5098 |