About 746 Maximino Ridge Rd
This level lot in Belle Oaks has some amazing trees and is ready to build on. Great surrounding homes. Lot financing is tough right now so seller is offering seller financing option on the lot to give you time to get your construction loan in place. Call your agent about details. Bring your own builder.
Features of 746 Maximino Ridge Rd
MLS® # | 1709614 |
---|---|
Price | $199,000 |
Acres | 1.12 |
Type | Land |
Sub-Type | Residential Lot and Acreage |
Status | Active |
Community Information
Address | 746 Maximino Ridge Rd |
---|---|
Area | 2601 |
Subdivision | BELLE OAKS RANCH |
City | Bulverde |
County | Comal |
State | TX |
Zip Code | 78163-2542 |
Amenities
Amenities | Clubhouse, Neighborhood Pool, Controlled Access, Guarded Access, Pool |
---|---|
Utilities | Water System, Electric |
Is Waterfront | No |
Has Pool | Yes |
Exterior
Lot Description | Partial Cleared, Wooded |
---|
School Information
District | Comal |
---|---|
Middle | Spring Branch |
High | Smithson Valley |
Additional Information
Date Listed | August 7th, 2023 |
---|---|
Days on Market | 405 |
Zoning | RESIDENTIAL |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Kevin Crawford |
---|---|
Office | San Antonio Portfolio KW RE |
Contact Info | (210) 380-5386 |