About 1005 Clark St
Vacant Lot For Sale.
Features of 1005 Clark St
MLS® # | 1701737 |
---|---|
Price | $36,834 |
Acres | 0.09 |
Type | Land |
Sub-Type | Residential Lot |
Status | Active |
Community Information
Address | 1005 Clark St |
---|---|
Area | 2701 |
Subdivision | SATTLER VILLAGE |
City | Seguin |
County | Guadalupe |
State | TX |
Zip Code | 78155 |
Amenities
Amenities | None |
---|---|
Utilities | Water System, Sewer System |
Is Waterfront | No |
Has Pool | No |
Exterior
Lot Description | Undeveloped |
---|
School Information
District | Seguin |
---|---|
Elementary | Rodriguez |
Middle | Jim Barnes |
High | Seguin |
Additional Information
Date Listed | July 7th, 2023 |
---|---|
Days on Market | 455 |
Zoning | R-1 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Aaron Jistel |
---|---|
Office | ListingSpark |
Contact Info | (512) 827-2252 |