About 8389 E Loop 1604 S
Looking for a spacious Ranch style home with acreage, look no more. This 5632 sq. ft. 5 bedroom home with Ag Exemption, horse corral and pond will not disappoint. You will be the envy of all neighbors with your own rock waterfall in your entryway. Plenty of natural light to view nature and majestic views. Two primary bedrooms, a kitchen with plenty of custom built cabinets and ample storage space. The seller put a lot of thought into the details of this build. Finish off a few projects with your own personal spin and call it home. No restrictions and the property can also be used commercially which will leave you with endless options. Schedule your private showing today and see all this property has to offer.
Features of 8389 E Loop 1604 S
MLS® # | 1694076 |
---|---|
Price | $999,999 |
Bedrooms | 5 |
Bathrooms | 7.00 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 5,634 |
Acres | 15.00 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | 3 or More, Ranch |
Status | Active |
Community Information
Address | 8389 E Loop 1604 S |
---|---|
Area | 2800 |
Subdivision | ADKINS AREA EC |
City | Adkins |
County | Bexar |
State | TX |
Zip Code | 78101 |
Amenities
Amenities | None |
---|---|
Parking | None/Not Applicable |
Is Waterfront | No |
Has Pool | Yes |
Pool | AdjoiningPool/Spa, Hot Tub, In Ground Pool, Other |
Interior
Interior | 1st Floor Lvl/No Steps, One Living Area, Two Eating Areas, Breakfast Bar, Cable TV Available, Eat-In Kitchen, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Secondary Bedroom Down, Separate Dining Room, Telephone, Utility Room Inside, Walk in Closets, Walk-In Pantry |
---|---|
Appliances | Ceiling Fans, Custom Cabinets, Disposal, Dryer Connection, Dishwasher, Electric Water Heater, Ice Maker Connection, Private Garbage Service, Washer Connection |
Heating | Central |
Cooling | Three+ Central |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Three+, Family Room, Living Room, Master Bedroom, Wood Burning |
Stories | 3+ |
Exterior
Exterior | Stone/Rock |
---|---|
Exterior Features | Covered Patio, Double Pane Windows, Deck/Balcony, Gazebo, Other - See Remarks, Patio Slab, Ranch Fence, Storage Building/Shed, Mature Trees |
Lot Description | 15 Acres Plus, Ag Exempt, Horses Allowed |
Roof | Tile |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | CALL DISTRICT |
---|---|
Elementary | Call District |
Middle | Call District |
High | Call District |
Additional Information
Date Listed | June 7th, 2023 |
---|---|
Days on Market | 485 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Agent | Debbie Luna |
---|---|
Office | Connect Realty |
Contact Info | (210) 823-2916 |