About 6527 Preakness Pass
Views, views, views from all the major rooms in the house. Unique custom build Spanish/Mediterranean style home in sought after Rim Rock Ranch. Home features talavera sinks, commercial quality gas range, custom tile work, wired for security system, high ceilings. Double french doors to patio and a custom front door with interior panels that open which allow a year long breeze. Brand new roof 2023. New HVAC and top of the line water softener early 2021. Home has solar panels that convey. All appliances to remain. Schedule a showing today. You have to see this home in person to appreciate it. The views off the deck will take your breath away!
Features of 6527 Preakness Pass
MLS® # | 1692951 |
---|---|
Price | $678,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,306 |
Acres | 3.02 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Mediterranean, Spanish |
Status | Active |
Community Information
Address | 6527 Preakness Pass |
---|---|
Area | 2612 |
Subdivision | Rim Rock Ranch |
City | Bulverde |
County | Comal |
State | TX |
Zip Code | 78163 |
Amenities
Amenities | Basketball Court, BBQ/Grill, Bridle Path, Sports Court, Park/Playground, Tennis, Jogging Trails |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Breakfast Bar, Island Kitchen, Liv/Din Combo, Laundry Main Level, Open Floor Plan |
---|---|
Appliances | Chandelier, Ceiling Fans, Disposal, Dryer, Dishwasher, Electric Water Heater, Garage Door Opener, Gas Cooking, Microwave Oven, Pre-Wired for Security, Refrigerator, Water Softener (owned), Smoke Alarm, Stove/Range, Washer |
Heating | Heat Pump |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room |
# of Stories | 2.0 |
Stories | 2 |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Covered Patio, Deck/Balcony |
Lot Description | Bluff View, On Greenbelt, Mature Trees (ext feat), Sloping |
Roof | Heavy Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Comal |
---|---|
Elementary | Bulverde |
Middle | Smithson Valley |
High | Smithson Valley |
Additional Information
Date Listed | June 3rd, 2023 |
---|---|
Days on Market | 471 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 240.00 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Kathleen Corona |
---|---|
Office | Renters Warehouse Texas, LLC |
Contact Info | (210) 473-0866 |