About 771 Early Ridge Rd
This TO BE BUILT Luxury Home is a modern delight that will be nestled amongst mature Oak Trees on a quiet Cul de Sac. Green belt behind and will be a short distance from the amenities center! High End finishes throughout this home and still at the stage you can pick out your finishes....or add and subtract what you wish. OR, have a plan of your own you love? Dogwood Custom Homes can build it for ya! OR YOU CAN BUY THE LOT AS YOUR OWN INVESTMENT FOR $185,000! MLS 1721775. Some of these photos are of a built model in Vintage Oaks@ the Vineyard. Belle Oaks Ranch is calling your name....hear it?
Features of 771 Early Ridge Rd
MLS® # | 1690969 |
---|---|
Price | $1,050,000 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,966 |
Acres | 1.02 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story, Contemporary |
Status | Active |
Community Information
Address | 771 Early Ridge Rd |
---|---|
Area | 2601 |
Subdivision | BELLE OAKS RANCH |
City | Bulverde |
County | Comal |
State | TX |
Zip Code | 78163-2548 |
Amenities
Amenities | BBQ/Grill, Clubhouse, Controlled Access, Sports Court, Park/Playground, Pool, Tennis, Jogging Trails |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Living Area, All Bedrooms Downstairs, Breakfast Bar, Cable TV Available, Eat-In Kitchen, Game Room, High Ceilings, Island Kitchen, Liv/Din Combo, Laundry Main Level, Media Room, Open Floor Plan, Study/Library, Utility Room Inside, Walk in Closets, Walk-In Pantry |
---|---|
Appliances | Built-In Oven, Cook Top, Ceiling Fans, Disposal, Dryer Connection, Dishwasher, Ice Maker Connection, Microwave Oven, Plumb for Water Softener, Water Softener (owned), Washer Connection |
Heating | Heat Pump |
Cooling | Two Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Living Room, One |
# of Stories | 1.0 |
Stories | 1 |
Exterior
Exterior | 4 Sides Masonry, Stucco, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Mature Trees |
Lot Description | Cul-de-Sac/Dead End, Mature Trees (ext feat) |
Roof | Metal |
Construction | New |
Foundation | Slab |
School Information
District | Comal |
---|---|
Middle | Spring Branch |
High | Smithson Valley |
Additional Information
Date Listed | May 26th, 2023 |
---|---|
Days on Market | 481 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 975.00 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Holly Gottschalt |
---|---|
Office | EXIT Premier Realty |
Contact Info | (210) 883-4399 |