About 404 Seibel Way
This community is a hidden treasure, tucked away behind the Olympia Hills Golf Course in Universal City. This lovely 1 story home has 2,479 square feet of nicely appointed finish out and a view off the family room, patio overlooking mature trees in the greenbelt which delivers a private and serene setting. 4 bedrooms, 3 bath; 3 car garage. Energy Efficiency is the best available with whole house with foam insulation; 100% masonry with irrigation and landscaping. This home is under construction with an estimated completion by end of June 2023
Features of 404 Seibel Way
MLS® # | 1684304 |
---|---|
Price | $618,962 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,479 |
Acres | 0.18 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story, Traditional |
Status | Active |
Community Information
Address | 404 Seibel Way |
---|---|
Area | 1600 |
Subdivision | CIBOLO CROSSING |
City | Universal City |
County | Bexar |
State | TX |
Zip Code | 78148 |
Amenities
Amenities | Park/Playground, Jogging Trails |
---|---|
Parking | Attached |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, High Ceilings, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs, Separate Dining Room |
---|---|
Appliances | Ceiling Fans, Chandelier, Washer Connection, Dryer Connection, Cook Top, Built-In Oven, Self-Cleaning Oven, Microwave Oven, Gas Cooking, Disposal, Dishwasher, Ice Maker Connection, Smoke Alarm, Security System (Owned), Gas Water Heater, Garage Door Opener, Plumb for Water Softener, Solid Counter Tops, Carbon Monoxide Detector, Private Garbage Service |
Heating | Central |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One, Family Room, Gas Logs Included, Gas, Gas Starter |
# of Stories | 1.0 |
Stories | 1 |
Exterior
Exterior | Brick, 4 Sides Masonry, Stone/Rock, Cement Fiber |
---|---|
Exterior Features | Covered Patio, Wrought Iron Fence, Sprinkler System, Double Pane Windows |
Lot Description | On Greenbelt, Sloping |
Roof | Heavy Composition |
Construction | New |
Foundation | Slab |
School Information
District | Judson |
---|---|
Elementary | Olympia |
Middle | Kitty Hawk |
High | Veterans Memorial |
Additional Information
Date Listed | May 1st, 2023 |
---|---|
Days on Market | 522 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 800.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Agent | Frank Sitterle |
---|---|
Office | The Sitterle Homes, LTC |
Contact Info | (210) 835-4424 |