About 1633 Kc312
* 39 acre pecan orchard * lots of WATER RIGHTS, 72 acre ft with a a diversion point out of the Llano River *. Approx. 580 trees *. Electric Irrigation pump *. Concrete Canals * Taxes: $257.05 ag exempt (KCAD) * Water Well * Some Harvesting Equipment
Features of 1633 Kc312
MLS® # | 1681790 |
---|---|
Price | $2,052,000 |
Bathrooms | 0.00 |
Acres | 39.00 |
Type | Farm Ranch |
Sub-Type | Farm/Ranch |
Status | Active |
Community Information
Address | 1633 Kc312 |
---|---|
Area | 3100 |
City | Junction |
County | Kimble |
State | TX |
Zip Code | 76849 |
Amenities
Utilities | Electricity |
---|---|
Is Waterfront | No |
School Information
District | Junction I.S.D. |
---|---|
Elementary | Junction |
Middle | Junction |
High | Junction |
Additional Information
Days on Market | 507 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Cody Plumley |
---|---|
Office | Plumley Realty |
Contact Info | (325) 446-2830 |