About 34744 Casita Creek
Savor the Texas Hill Country on 1.0 acre home-site in the beautiful community of Belle Oaks in Bulverde, Texas. This Sitterle 1 story home is 4 bedrooms; 4.5 Bathrooms; Media Room; Study; extended 3 Car Side load Garage; Metal roof; Front Covered Porch, Extended Rear Covered Patio; 3246 square feet; open concept floor plan with 12' ceilings and a gorgeous view out the extended covered patio. Kitchen features a Kitchenaid Professional Entertainer Kitchen Package with a 36" gas cooktop range with 6 burners, range oven, Built-in oven, built-in microwave, 10'x4' kitchen island and Michael Edward Custom Cabinets. The spacious Great Room showcases the hill country view with a 12'x8' Bi-parting sliding door opening onto a large covered patio. The 19'x17' covered patio includes a pre-plumb for an outdoor kitchen and features a pre-stained wood ceiling. The owners retreat bathroom features a freestanding tub, rainhead shower, and large walk-in closet. This home is under construction with an estimated completion in early 2023.
Features of 34744 Casita Creek
MLS® # | 1652522 |
---|---|
Price | $1,262,859 |
Bedrooms | 4 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,246 |
Acres | 1.09 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story, Contemporary |
Status | Active |
Community Information
Address | 34744 Casita Creek |
---|---|
Area | 2602 |
Subdivision | BELLE OAKS RANCH |
City | Bulverde |
County | Comal |
State | TX |
Zip Code | 78163 |
Amenities
Amenities | Bike Trails, Controlled Access, Sports Court, Park/Playground, Pool, Tennis, Jogging Trails |
---|---|
Parking | Side Entry |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Island Kitchen, High Ceilings, Open Floor Plan, High Speed Internet, Laundry Main Level, Laundry Room, Walk in Closets, 1st Floor Lvl/No Steps, One Living Area, Two Eating Areas, All Bedrooms Downstairs, Eat-In Kitchen, Media Room, Separate Dining Room, Study/Library, Walk-In Pantry |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection, Microwave Oven, Stove/Range, Disposal, Dishwasher, Smoke Alarm, Carbon Monoxide Detector, Built-In Oven, Chandelier, Custom Cabinets, Double Ovens, Gas Cooking, Gas Water Heater, Ice Maker Connection, Private Garbage Service, Security System (Owned), 2+ Water Heater Units, Wet Bar |
Heating | Central, 1 Unit |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, One |
# of Stories | 1.0 |
Stories | 1 |
Exterior
Exterior | Stone/Rock, 4 Sides Masonry, Cement Fiber, Stucco |
---|---|
Exterior Features | Sprinkler System, Has Gutters, Covered Patio, Double Pane Windows, Mature Trees |
Lot Description | 1 - 2 Acres, Mature Trees (ext feat) |
Roof | Metal |
Construction | New |
Foundation | Slab |
School Information
District | Comal |
---|---|
Middle | Spring Branch |
High | Smithson Valley |
Additional Information
Date Listed | November 21st, 2022 |
---|---|
Days on Market | 665 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 975.00 |
HOA Fees Freq. | Annually |
Listing Details
Agent | Frank Sitterle |
---|---|
Office | The Sitterle Homes, LTC |
Contact Info | (210) 835-4424 |