About 7274 Cr 5221
Escape the hustle and bustle of the city in this great home. This Beautiful 3 bedroom 2 bath sits on a huge 1.61 acre corner lot! The open, friendly floor plan offers a spacious family room, open kitchen/eating area, and split master & secondary bedrooms. Large patio area for hosting outside get-togethers.
Features of 7274 Cr 5221
MLS® # | 1649014 |
---|---|
Price | $165,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,800 |
Acres | 1.61 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Manufactured |
Style | One Story, Contemporary, Manufactured Home - Double Wide |
Status | Price Change |
Community Information
Address | 7274 Cr 5221 |
---|---|
Area | 3100 |
Subdivision | N/A |
City | Dhanis |
County | Medina |
State | TX |
Zip Code | 78850 |
Amenities
Amenities | None |
---|---|
Parking | None/Not Applicable |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Island Kitchen, Breakfast Bar, Walk-In Pantry, Utility Room Inside, One Living Area |
---|---|
Appliances | Washer Connection, Dryer Connection |
Heating | Central, 1 Unit |
Cooling | One Central |
Fireplace | No |
Fireplaces | Not Applicable |
# of Stories | 1.0 |
Stories | 1 |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Covered Patio |
Roof | Composition |
Construction | Pre-Owned |
School Information
District | DHanis Isd |
---|---|
Elementary | DHanis |
Middle | DHanis |
High | DHanis |
Additional Information
Date Listed | November 3rd, 2022 |
---|---|
Days on Market | 84 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | Yes |
HOA Fees | 0.00 |
Listing Details
Office | 3Sixty Real Estate Group |
---|