About 6045 Babcock Rd
This one-of-a-kind 3 bed 2 bath ranch-style home with sprawling acreage combines a country living getaway with a central city lifestyle to get the best of both worlds. The wonderful 2,060 sq ft. house sits on just under 4.5 acres and oozes potential for a family home, AirBnB venue or future business office, as the possibility for future rezoning should be explored. Land has been cleared by the owner, and this highly desirable location will only rise in value. Located between Hollow Hawk and Huebner Rd., you'll find yourself minutes from the San Antonio Medical Center, easy access to i-10, and convenient local eateries. Showings now available.
Features of 6045 Babcock Rd
MLS® # | 1601455 |
---|---|
Price | $2,200,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,060 |
Acres | 4.40 |
Year Built | 1962 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | One Story |
Status | Price Change |
Community Information
Address | 6045 Babcock Rd |
---|---|
Area | 0400 |
Subdivision | OAKLAND ESTATES |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78240-2139 |
Amenities
Amenities | None |
---|---|
Parking | Two Car Garage |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | One Living Area |
---|---|
Appliances | Ceiling Fans, Washer Connection, Dryer Connection |
Heating | Central |
Cooling | One Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | One |
# of Stories | 1.0 |
Stories | 1 |
Exterior
Exterior | Brick |
---|---|
Roof | Composition |
Construction | Pre-Owned |
Foundation | Slab |
School Information
District | Northside |
---|---|
Elementary | Call District |
Middle | Call District |
High | Call District |
Additional Information
Date Listed | April 22nd, 2022 |
---|---|
Days on Market | 26 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Heritage |
---|