About 846 Maximino Ridge
Exquisite Contemporary Hill Country custom home perfectly situated for privacy, on a premium 1.036 acre corner lot! Natural stone exterior, chosen by hand, provides a pleasing monochromatic look. The breezeway leading to the three car garage, also functions as an interior side courtyard. Designer finishes with a neutral palate, are enhanced with 12' ceilings and 8' windows, on the main floor. Chef's kitchen features Dacor appliances and Michael Edwards custom cabinets, also incorporated throughout the home. Oversized patio with outdoor kitchen and wood burning fireplace, perfect for entertaining! Beautifully designed Primary Retreat features a sitting area and luxurious spa like bathroom. A Second en suite bedroom is located on the main floor. The Office, also on the main floor, is connected to a full bath and can be used as a 5th bedroom. Found on the second floor are two spacious bedrooms, a gameroom, and a large covered balcony, all offering impeccable views of the Hill Country! Unsurpassed planning and craftmanship displayed throughout this elevated Contemporary Hill Country Home! Estimated Completion-August 2022
Features of 846 Maximino Ridge
MLS® # | 1592960 |
---|---|
Price | $1,590,000 |
Bedrooms | 4 |
Bathrooms | 6.00 |
Full Baths | 4 |
Half Baths | 2 |
Square Footage | 4,022 |
Acres | 1.04 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Active |
Community Information
Address | 846 Maximino Ridge |
---|---|
Area | 1803 |
Subdivision | BELLE OAKS RANCH |
City | Bulverde |
County | Comal |
State | TX |
Zip Code | 78163-2543 |
Amenities
Amenities | Clubhouse, Controlled Access |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | Two Living Area, Breakfast Bar, Cable TV Available, Eat-In Kitchen, High Ceilings, High Speed Internet, Island Kitchen, Laundry Main Level, Laundry Room, Open Floor Plan, Secondary Bedroom Down, Separate Dining Room, Study/Library, Telephone, Utility Room Inside, Walk in Closets, Walk-In Pantry |
---|---|
Appliances | Cook Top, Ceiling Fans, Custom Cabinets, Disposal, Dryer Connection, Garage Door Opener, Gas Cooking, Gas Water Heater, Private Garbage Service, Pre-Wired for Security, Self-Cleaning Oven, Smoke Alarm, Washer Connection |
Heating | Central, Heat Pump |
Cooling | Two Central |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Living Room, Two |
# of Stories | 2.0 |
Stories | 2 |
Exterior
Exterior | Stucco, Stone/Rock |
---|---|
Lot Description | 1 - 2 Acres |
Roof | Metal |
Construction | New |
Foundation | Slab |
School Information
District | Comal |
---|---|
Middle | Spring Branch |
High | Smithson Valley |
Additional Information
Date Listed | March 15th, 2022 |
---|---|
Days on Market | 147 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 1000.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Phyllis Browning Company |
---|