About 23104 Crafty Ridge
Luxurious contemporary home designed by the Award-Winning Robare Custom Homes. This homesite is located in the premier hill country community of Cantera Hills. Home will showcase multi-level living, 4 bedrooms, 3.5 baths, spanning over 4000 square feet of living space, with custom finishes throughout. Home features include hardwood floors; 14 foot ceilings, chef kitchen, wine closet, office, gameroom with balcony, and more. Contact agent for additional home details. Completion date: Aug 2022.
Features of 23104 Crafty Ridge
MLS® # | 1591231 |
---|---|
Price | $1,450,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,060 |
Acres | 0.75 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family Detached |
Style | Two Story |
Status | Price Change |
Community Information
Address | 23104 Crafty Ridge |
---|---|
Area | 1004 |
Subdivision | CANTERA HILLS |
City | San Antonio |
County | Bexar |
State | TX |
Zip Code | 78255 |
Amenities
Amenities | Controlled Access |
---|---|
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior | 1st Floor Lvl/No Steps, Two Eating Areas, Two Living Area, Eat-In Kitchen, Game Room, High Ceilings, Island Kitchen, Laundry Main Level, Open Floor Plan, Study/Library, Utility Room Inside, Walk in Closets |
---|---|
Appliances | Cook Top, Ceiling Fans, Custom Cabinets, Dryer Connection, Gas Cooking, Ice Maker Connection, Solid Counter Tops, Washer Connection |
Heating | Central |
Cooling | Two Central |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Master Bedroom |
# of Stories | 2.0 |
Stories | 2 |
Exterior
Exterior | 4 Sides Masonry, Stucco, Stone/Rock |
---|---|
Exterior Features | Covered Patio, Double Pane Windows, Deck/Balcony, Mature Trees |
Lot Description | County VIew, Corner |
Roof | Metal |
Construction | New |
Foundation | Slab |
School Information
District | Northside |
---|---|
Elementary | Sara B McAndrew |
Middle | Rawlinson |
High | Clark |
Additional Information
Date Listed | March 6th, 2022 |
---|---|
Days on Market | 157 |
Foreclosure | No |
Short Sale | No |
HOA Fees | 310.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | JB Goodwin, REALTORS |
---|